Why Shieldpay?
When would I use it?
For peace of mind when buying and selling with someone you don’t know.
What does it cost?
A small fee for peace of mind, based on the value of your transaction.
Shieldpay fees
Transaction value | Cost per transaction |
---|---|
Under £100 | £3 |
£100 - £1,000 | 2.5% |
£1,000 - £5,000 | 2.0% |
£5,000 - £50,000 | 1.5% |
£50,000+ | 1% |
High value transaction? Get in touch for a quote.
Shieldpay fees
Transaction value | Cost per transaction |
---|---|
Under $100 | $3 |
$100 - $1,000 | 3% |
$1,000 - $5,000 | 2.5% |
$5,000 - $50,000 | 2.0% |
$50,000+ | 1.5% |
High value transaction? Get in touch for a quote.
Shieldpay fees
Transaction value | Cost per transaction |
---|---|
Under €100 | €3 |
€100 - €1,000 | 2.5% |
€1,000 - €5,000 | 2.0% |
€5,000 - €50,000 | 1.5% |
€50,000+ | 1% |
High value transaction? Get in touch for a quote.